SMD | Election Year | Filed Signatures | Pulled Papers for Ballot | Declared Intention to Run | Withdrew |
---|---|---|---|---|---|
4C01 | 2022 | ||||
4C02 | 2022 | Antonia M. Kirby | |||
4C03 | 2022 | Thomas P. DeFranco | |||
4C04 | 2022 | Daniel Alexander | |||
4C05 | 2022 | Brittany Kademian, Paul Johnson | |||
4C06 | 2022 | Karen Livingston | |||
4C07 | 2022 | Matthew Bradfield |
These Advisory Neighborhood Commissions, from the previous redistricting cycle, cover the same area as this ANC.
Last updated: August 10, 2022