Name | Rick Nash |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Rick Nash |
---|---|
Candidate Source | DCBOE |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Rick Nash | 430 | 64.47% | +202 | +30.28% |
Keith Mantel | 228 | 34.18% | -202 | -30.28% |
Write-ins combined | 9 | 1.35% | -421 | -63.12% |
Total Votes | 667 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024