This office is vacant.
Name | Sauleh A. Siddiqui |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Sauleh A. Siddiqui | 577 | 48.04% | +44 | +3.66% |
Trish Berman | 533 | 44.38% | -44 | -3.66% |
Meena Aladdin | 85 | 7.08% | -492 | -40.97% |
Write-ins combined | 6 | 0.50% | -571 | -47.54% |
Total Votes | 1,201 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | Uptown Theater |
---|
Last updated: September 15, 2024