Name | Gawain Kripke |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Gawain Kripke | 349 | 51.25% | +29 | +4.26% |
Warren Gorlick | 320 | 46.99% | -29 | -4.26% |
Write-ins combined | 12 | 1.76% | -337 | -49.49% |
Total Votes | 681 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: October 25, 2023