Name | Tony Brown |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Howard Garrett |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Parker Griffin |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Tony Brown | 456 | 95.40% | +434 | +90.79% |
Write-ins combined | 22 | 4.60% | -434 | -90.79% |
Total Votes | 478 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024