This office is vacant.
| Name | Terrance Hunter |
|---|---|
| Term in Office | ~2019 to January 2, 2023 |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Terrance Hunter (incumbent) | 548 | 50.05% | +111 | +10.14% |
| Dawn R. Cook | 437 | 39.91% | -111 | -10.14% |
| Frederick Wolf | 98 | 8.95% | -450 | -41.10% |
| Write-ins combined | 12 | 1.10% | -536 | -48.95% |
| Total Votes | 1,095 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
| Landmarks | Fort Chaplain Park |
|---|
Last updated: October 11, 2025