| Name | Shirley Thompson-Wright |
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 |
| Name | Shirley Thompson-Wright |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Shirley Thompson-Wright (incumbent) | 523 | 66.71% | +267 | +34.06% |
| Beatrice (Bebe) Evans | 256 | 32.65% | -267 | -34.06% |
| Write-ins combined | 5 | 0.64% | -518 | -66.07% |
| Total Votes | 784 | 100.00% |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Shirley Thompson-Wright (incumbent) | 178 | 37.79% | +8 | +1.70% |
| Devon Myers | 170 | 36.09% | -8 | -1.70% |
| Beatrice (Bebe) Evans | 115 | 24.42% | -63 | -13.38% |
| Write-ins combined | 8 | 1.70% | -170 | -36.09% |
| Total Votes | 471 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 6, 2025