This office is vacant.
Name | Sabra Horne |
---|---|
Term in Office | February 25, 2022 to January 2, 2023 |
Name | Katharine Nanavatty |
---|---|
Term in Office | January 2, 2021 to January 14, 2022 |
Name | Alan Karnofsky |
---|---|
Term in Office | ~2019 to January 2, 2021 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Katharine Nanavatty | 796 | 96.48% | +767 | +92.97% |
Write-ins combined | 29 | 3.52% | -767 | -92.97% |
Total Votes | 825 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024