Name | Bernard Horn |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Bernard Horn |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Bernard Horn | 230 | 53.00% | +31 | +7.14% |
Christopher J. Rosier | 199 | 45.85% | -31 | -7.14% |
Write-ins combined | 5 | 1.15% | -225 | -51.84% |
Total Votes | 434 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024