Name | David Sobelsohn |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | David Sobelsohn |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
David Sobelsohn | 567 | 94.19% | +532 | +88.37% |
Write-ins combined | 35 | 5.81% | -532 | -88.37% |
Total Votes | 602 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024