This office is vacant.
| Name | Charles H. Wilson |
|---|---|
| Term in Office | ~2019 to January 2, 2023 |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Charles H. Wilson (incumbent) | 299 | 34.61% | +12 | +1.39% |
| Alyce K. McFarland | 287 | 33.22% | -12 | -1.39% |
| Joseph B. Johnson | 260 | 30.09% | -39 | -4.51% |
| Write-ins combined | 18 | 2.08% | -281 | -32.52% |
| Total Votes | 864 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 6, 2025