This office is vacant.
Name | Darlene Oliver |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Darlene Oliver (incumbent) | 461 | 41.57% | +110 | +9.92% |
Raymond Chandler | 351 | 31.65% | -110 | -9.92% |
Justin R. Riordan | 276 | 24.89% | -185 | -16.68% |
Write-ins combined | 21 | 1.89% | -440 | -39.68% |
Total Votes | 1,109 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Landmarks | Home Depot |
---|
Last updated: November 5, 2024