https://twitter.com/Yannik_in_2A01 | |
https://www.facebook.com/Yannik-Omictin-for-ANC-2A01-104492221403072 |
District | 2A01 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 2A01 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 2A01 |
Votes | 67 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 2A01 |
Candidate Status | Write-In |
Last updated: September 15, 2024