Website | https://www.tyrellholcomb.com/ |
---|---|
https://twitter.com/tmholcomb | |
https://www.facebook.com/tmholcomb |
District | 7F01 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
District | 7F01 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 7F01 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 7F01 |
Votes | 212 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 7F01 |
Votes | 770 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024