| Website | http://www.travisfor7b.com |
|---|---|
| https://twitter.com/CommissionerTRS | |
| https://www.facebook.com/SwansonDC |
| District | 7B03 |
|---|---|
| Term in Office | June 17, 2021 to January 2, 2023 |
| District | 7B03 |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
| District | 7B03 |
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
| Election Year | 2024 |
|---|---|
| District | 7B03 |
| Votes | 626 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2022 |
|---|---|
| District | 7B03 |
| Votes | 382 |
| Results Place | 1st |
| Candidate Status | Won Election |
Last updated: October 11, 2025