Website | https://www.anc5b03.com/ |
---|---|
https://twitter.com/PritaPiekara |
District | 5B03 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 5B06 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 5B06 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 5B06 |
Votes | 617 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 5B03 |
Votes | 940 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024