Name | Sukhprita "Prita" Piekara |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Sukhprita "Prita" Piekara |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Sukhprita "Prita" Piekara (incumbent) | 617 | 95.66% | +589 | +91.32% |
Write-ins combined | 28 | 4.34% | -589 | -91.32% |
Total Votes | 645 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024