Website | https://cobbfor5d.com/ |
---|---|
https://twitter.com/StephenACobb |
District | 5D07 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 5D04 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 5D04 |
Votes | 504 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 5D07 |
Votes | 860 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024