Website | https://www.salvadorfordc.com/ |
---|---|
https://twitter.com/SalvadorFor5D05 |
District | 5D02 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 5D05 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 5D05 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 5D05 |
Votes | 360 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 5D02 |
Votes | 772 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024