Name | Salvador "The Commissioner" Sauceda-Guzman |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Salvador "The Commissioner" Sauceda-Guzman |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter |
Last Updated | September 12, 2024 |
Name | Kheri Carter |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Salvador "The Commissioner" Sauceda-Guzman (incumbent) | 360 | 92.31% | +330 | +84.62% |
Write-ins combined | 30 | 7.69% | -330 | -84.62% |
Total Votes | 390 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024