| Website | https://www.anc5b02.com/ |
|---|---|
| https://twitter.com/sen_anc5b02 | |
| https://www.facebook.com/groups/544265580563356/ |
| District | 5B02 |
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 |
| District | 5B02 |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
| Election Year | 2024 |
|---|---|
| District | 5B02 |
| Votes | 924 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2022 |
|---|---|
| District | 5B02 |
| Votes | 709 |
| Results Place | 1st |
| Candidate Status | Won Election |
Last updated: October 11, 2025