Website | https://meg4anc.com/ |
---|---|
https://twitter.com/ancmeg |
District | 2B01 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 2B01 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 2B01 |
Votes | 554 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 2B01 |
Votes | 424 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: November 1, 2024