| Name | Andrew DeFrank |
|---|---|
| Links | Website |
| Term in Office | June 30, 2025 to January 2, 2027 |
| Name | Colton Flower |
|---|---|
| Term in Office | January 2, 2025 to May 2, 2025 |
| Name | Meg Roggensack |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Write-ins combined | 146 | 100.00% | +0 | +0.00% |
| Total Votes | 146 | 100.00% |
This election was won by Colton Flower, a write-in candidate whose "Affirmation of Write-in Candidacy" was accepted by the DC Board of Elections.
Vote counts for individual write-in candidates are not published by the DC Board of Elections.
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Meg Roggensack (incumbent) | 554 | 97.19% | +538 | +94.39% |
| Write-ins combined | 16 | 2.81% | -538 | -94.39% |
| Total Votes | 570 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 6, 2025