Website | https://www.kelvinbrowndc.com/ |
---|---|
https://twitter.com/commr_brown |
District | 7B06 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 7B06 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 7B06 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 7B06 |
Votes | 671 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 7B06 |
Votes | 809 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024