Name | Kelvin Brown |
---|---|
Links | Website | Twitter |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Kelvin Brown |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Kelvin Brown (incumbent) | 671 | 97.11% | +651 | +94.21% |
Write-ins combined | 20 | 2.89% | -651 | -94.21% |
Total Votes | 691 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024