Website | https://www.edwardryderanc.com/ |
---|---|
https://twitter.com/EdwardRyder |
District | 6B07 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 6B08 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 6B08 |
Votes | 451 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 6B07 |
Candidate Status | Write-In |
Last updated: September 15, 2024