Website | https://www.edwardforanc.com/ |
---|---|
https://twitter.com/EdwardDaniels | |
https://www.facebook.com/edwardANC/ |
District | 6D07 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 6/8F04 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 6/8F04 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 6/8F04 |
Votes | 548 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 6D07 |
Votes | 2,053 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024