https://twitter.com/DeliaHouseal |
District | 7E06 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 7E06 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 7E06 |
Votes | 326 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 7E06 |
Votes | 652 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: November 1, 2024