This office is vacant.
| Name | Yolanda Fields |
|---|---|
| Term in Office | January 2, 2021 to January 2, 2023 |
| Name | Votes | Percentage | Vote Margin | Percentage Margin |
|---|---|---|---|---|
| Yolanda Fields (incumbent) | 360 | 44.06% | +95 | +11.63% |
| Patricia Williams (Ward 7) | 265 | 32.44% | -95 | -11.63% |
| Mandla Deskins | 180 | 22.03% | -180 | -22.03% |
| Write-ins combined | 12 | 1.47% | -348 | -42.59% |
| Total Votes | 817 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
| Landmarks | Richardson Dwellings |
|---|
Last updated: October 11, 2025