This office is vacant.
Name | Dianne Barnes |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Dianne Barnes (incumbent) | 554 | 52.51% | +291 | +27.58% |
Brandon Robert Watts | 263 | 24.93% | -291 | -27.58% |
Kirby Vining | 225 | 21.33% | -329 | -31.18% |
Write-ins combined | 13 | 1.23% | -541 | -51.28% |
Total Votes | 1,055 | 100.00% |
These districts, from the next redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024