Website | https://truptijpatel.com/ |
---|---|
https://twitter.com/TruptiANC2A03 |
District | 2A03 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 2A03 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 2A03 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 2A03 |
Votes | 299 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 2A03 |
Votes | 291 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024