| Website | https://www.commissionerjohnson4b06.com/ |
|---|---|
| https://twitter.com/johnson4b06 | |
| https://www.facebook.com/4B06CommissionerJohnson/ |
| District | 4B06 |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
| District | 4B06 |
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 |
| District | 4B06 |
|---|---|
| Term in Office | ~2019 to January 2, 2023 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
| Election Year | 2024 |
|---|---|
| District | 4B06 |
| Votes | 1,000 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2022 |
|---|---|
| District | 4B06 |
| Votes | 731 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2020 |
|---|---|
| District | 4B06 |
| Votes | 1,140 |
| Results Place | 1st |
| Candidate Status | Won Election |
Last updated: November 6, 2025