https://twitter.com/rashidabrowndc | |
https://www.facebook.com/RashidaBrownForANC1A10/ |
District | 1A10 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 1E04 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 1E04 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 1E04 |
Votes | 484 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 1A10 |
Votes | 894 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024