https://twitter.com/nigro4dc | |
https://www.facebook.com/votenigro |
District | 6E04 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 2G06 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 2G06 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 2G06 |
Votes | 629 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 6E04 |
Votes | 1,001 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: September 15, 2024