https://twitter.com/Capn_max |
District | 1B07 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 1A01 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 1A01 |
Votes | 481 |
Results Place | 1st |
Candidate Status | On the Ballot |
Election Year | 2020 |
---|---|
District | 1B07 |
Votes | 507 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: February 27, 2023