| Website | https://www.lisa4anc.com/ |
|---|---|
| https://twitter.com/GoreforANC34G01 |
| District | 3/4G01 |
|---|---|
| Term in Office | January 2, 2021 to January 2, 2023 |
| District | 3/4G01 |
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 |
| District | 3/4G01 |
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
| Election Year | 2024 |
|---|---|
| District | 3/4G01 |
| Votes | 750 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2022 |
|---|---|
| District | 3/4G01 |
| Votes | 769 |
| Results Place | 1st |
| Candidate Status | Won Election |
| Election Year | 2020 |
|---|---|
| District | 3/4G01 |
| Votes | 641 |
| Results Place | 1st |
| Candidate Status | Won Election |
Last updated: December 9, 2025