https://twitter.com/kim4dc |
District | 7E07 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 7C08 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 7C08 |
Votes | 407 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 7E07 |
Votes | 520 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024