Website | https://karlamlewis4anc.wordpress.com/ |
---|---|
https://twitter.com/ANC_5E06 |
District | 5E06 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 5E02 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 5E02 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 5E02 |
Votes | 349 |
Results Place | 1st |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 5E06 |
Votes | 935 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: November 1, 2024