Website | https://smd5b05.blogspot.com/ |
---|
District | 5B05 |
---|---|
Term in Office | January 31, 2020 to January 2, 2021 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 5B05 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 5B05 |
Votes | 248 |
Results Place | 2nd |
Candidate Status | Lost Election |
Election Year | 2020 |
---|---|
District | 5B05 |
Votes | 568 |
Results Place | 2nd |
Candidate Status | Lost Election |
Last updated: November 5, 2024