https://twitter.com/JayAdelstein |
District | 6C03 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
District | 6C03 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 6C03 |
Votes | 661 |
Results Place | 1st |
Candidate Status | On the Ballot |
Election Year | 2020 |
---|---|
District | 6C03 |
Votes | 1,048 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: May 12, 2023