https://twitter.com/GAFANC5A08 | |
https://www.facebook.com/gordonandrewfletcheranc5a0/ |
District | 5A08 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 5A08 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 5A08 |
Votes | 514 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 5A08 |
Votes | 1,127 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024