Website | https://www.erinforanc.com/ |
---|---|
https://twitter.com/ErinPalmerDC | |
https://www.facebook.com/Erinfor4B02/ |
District | 4B02 |
---|---|
Term in Office | ~2019 to January 2, 2023 |
District | 4B02 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 4B02 |
Votes | 569 |
Results Place | 1st |
Candidate Status | Won Election |
Election Year | 2020 |
---|---|
District | 4B02 |
Votes | 970 |
Results Place | 1st |
Candidate Status | Won Election |
Last updated: November 5, 2024