Website | https://www.alexlopez6e02.com/ |
---|---|
https://twitter.com/alopez_pdx |
District | 6E02 |
---|---|
Term in Office | January 2, 2021 to January 2, 2023 |
District | 2G03 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2022 |
---|---|
District | 2G03 |
Votes | 374 |
Results Place | 1st |
Candidate Status | On the Ballot |
Election Year | 2020 |
---|---|
District | 6E02 |
Votes | 494 |
Results Place | 1st |
Candidate Status | On Ballot |
Last updated: January 27, 2023