District | 1B05 |
---|---|
Term in Office | March 16, 2022 to January 2, 2023 |
District | 1B05 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 1B05 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 1B05 |
Candidate Status | Withdrew |
Election Year | 2020 |
---|---|
District | 1B05 |
Votes | 213 |
Results Place | 2nd |
Candidate Status | Lost Election |
Last updated: November 5, 2024