Name | Siraaj M. Hasan |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Charles Boston |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Joshua Taborn |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Siraaj M. Hasan (incumbent) | 335 | 95.99% | +321 | +91.98% |
Write-ins combined | 14 | 4.01% | -321 | -91.98% |
Total Votes | 349 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024