Single Member District 3D05
Commissioner
| Name | Term | Status |
|---|---|---|
| Sabra Horne | February 25, 2022 to January 2, 2023 | Former |
| Katharine Nanavatty | January 2, 2021 to January 14, 2022 | Former |
| Alan Karnofsky | ~2019 to January 2, 2021 | Former |
Election Results
2020
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Katharine Nanavatty | 796 | 96.5% | Won |
| Write-in | 29 | 3.5% | |
| Total | 825 |
Neighboring Districts
These districts border this district.
Post-2022 District
This district is from the 2012 redistricting cycle. This district's territory overlaps with the following district(s) from the other redistricting cycle: