Website | http://www.alexpadro.com/ |
---|---|
https://twitter.com/AlexanderMPadro |
District | 6E01 |
---|---|
Term in Office | ~2019 to January 2, 2021 |
District | 2G02 |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Information about commissioners serving before 2019 has not yet been added to OpenANC.
Election Year | 2024 |
---|---|
District | 2G02 |
Candidate Status | On the Ballot |
Election Year | 2022 |
---|---|
District | 2G02 |
Votes | 545 |
Results Place | 1st |
Candidate Status | Withdrew |
Last updated: November 1, 2024