Name | Salim Adofo |
---|---|
Links | Website | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Salim Adofo |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter | Facebook |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Salim Adofo (incumbent) | 308 | 93.33% | +286 | +86.67% |
Write-ins combined | 22 | 6.67% | -286 | -86.67% |
Total Votes | 330 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024