| Name | Michelle Hammond | 
|---|---|
| Term in Office | January 2, 2025 to January 2, 2027 | 
| Name | Michelle Hammond | 
|---|---|
| Term in Office | January 2, 2023 to January 2, 2025 | 
| Name | Votes | Percentage | Vote Margin | Percentage Margin | 
|---|---|---|---|---|
| Michelle Hammond (incumbent) | 370 | 75.36% | +257 | +52.34% | 
| Kenneth Bellamy Ii | 113 | 23.01% | -257 | -52.34% | 
| Write-ins combined | 8 | 1.63% | -362 | -73.73% | 
| Total Votes | 491 | 100.00% | 
| Name | Votes | Percentage | Vote Margin | Percentage Margin | 
|---|---|---|---|---|
| Michelle Hammond | 143 | 55.64% | +80 | +31.13% | 
| Pauline B. Scott | 63 | 24.51% | -80 | -31.13% | 
| Racquel Codling (incumbent) | 42 | 16.34% | -101 | -39.30% | 
| Write-ins combined | 9 | 3.50% | -134 | -52.14% | 
| Total Votes | 257 | 100.00% | 
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: October 11, 2025