Name | Jamaal Maurice Pearsall |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Jamaal Maurice Pearsall |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Jamaal Maurice Pearsall | 689 | 95.96% | +660 | +91.92% |
Write-ins combined | 29 | 4.04% | -660 | -91.92% |
Total Votes | 718 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024